Municipal Indicators Year wise Comparison of Municipal Finance
Absolute : Rs.lakhs & Per Capita: Rupees

Name of the ULB : Bijapur Population (2001 census) : 253891
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
RECEIPTS
Total Reciepts(OB+I+II) 1281.28 504.66 909.13 358.07 1152.40 453.89 1561.41 614.99 1074.33 423.14
Opening Balance 200.45 78.95 129.50 51.00 182.88 72.03 181.05 71.31 123.80 48.76
I Revenue Reciepts (A to C) 1080.84 425.71 779.63 307.07 969.52 381.86 1380.36 543.68 950.53 374.38
Own Reciepts (A+B) 467.62 184.18 368.31 145.06 479.75 188.95 474.06 186.71 424.15 167.05
A Tax Reciepts 216.24 85.17 222.31 87.56 316.69 124.73 320.56 126.25 220.04 86.66
(i)of which property Tax 142.31 56.05 151.31 59.59 148.59 58.52 119.67 47.13 148.97 58.67
(ii)of which Surcharge on Stamp duty 44.22 17.41 38.85 15.30 67.81 26.70 87.83 34.59 12.80 5.04
(iii)of which Advertisement tax 0.28 0.11 0.33 0.12 0.09 0.03 0.88 0.34 0.19 0.07
(iv)of which Cesses 28.27 11.13 29.88 11.76 31.17 12.27 23.53 9.26 43.95 17.31
Name of the ULB : Bijapur Population (2001 census) : 253891
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
B Non Tax Reciepts 251.38 99.01 146.00 57.50 163.06 64.22 153.50 60.45 204.11 80.39
(i)of which Water Charge 191.22 75.31 88.71 34.94 102.54 40.38 96.09 37.84 139.79 55.05
(ii)of which Rents on Building 38.70 15.24 35.36 13.92 37.79 14.88 35.93 14.15 40.01 15.75
(iii)of which Development Charges 9.00 3.54 11.50 4.52 8.87 3.49 8.88 3.49 9.09 3.58
C Grants (I to III) 613.22 241.52 411.32 162.00 489.77 192.90 906.30 356.96 526.38 207.32
I - SFC Devolution 587.17 231.26 293.31 115.52 472.56 186.12 895.48 352.70 482.07 189.87
(i)of which salary 587.17 231.26 293.31 115.52 472.56 186.12 895.48 352.70 482.07 189.87
(ii)of which Electricity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)of which KUWS&DB/BWSSB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)of which specific purpose grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II - Central Finance Commission grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)TFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)EFC 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Name of the ULB : Bijapur Population (2001 census) : 253891
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
III - Any Other Grants 0.00 0.00 118.01 46.48 13.58 5.34 6.76 2.66 18.78 7.39
(i)of which SJSRY 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which IDSMT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
II Capital Reciepts 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(i)of which capital grants (other than SFC)-State 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)of which capital grants (other than SFC)-Centre 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)Other Loans (extraordinary CI + loan recovery) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iv)Specific purpose SCF capital grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DISBURSEMENT (EXPENDITURE)
Total Disbursement (I+II) 1272.50 501.19 920.50 362.55 1162.69 457.94 1562.22 615.31 1087.30 428.25
Name of the ULB : Bijapur Population (2001 census) : 253891
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
I Revenue Disbursement (A to D) 1272.50 501.19 920.50 362.55 1162.69 457.94 1562.22 615.31 1087.30 428.25
A A General Disbursement 912.43 359.37 705.51 277.87 936.20 368.74 1024.44 403.49 685.56 270.02
Salary on Municipal Staff (Other than B) 21.70 8.54 26.35 10.37 24.30 9.57 22.38 8.81 24.97 9.83
B Expenditure on Obligatory service 360.07 141.82 214.99 84.67 226.49 89.20 537.78 211.81 401.74 158.23
(i)Water Supply 53.57 21.09 44.71 17.60 54.36 21.41 52.27 20.58 58.44 23.01
Salary 53.57 21.09 44.71 17.60 54.36 21.41 52.27 20.58 58.44 23.01
Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(ii)Streetlight 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
(iii)Solid waste disposal 136.91 53.92 107.43 42.31 105.10 41.39 101.98 40.16 112.83 44.44
Salary 136.91 53.92 107.43 42.31 105.10 41.39 101.98 40.16 112.83 44.44
Non-Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Name of the ULB : Bijapur Population (2001 census) : 253891
Heads 1999-00 2000-01 2001-02 2002-03 2003-04
Revenue Account Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita Absolute Per Capita
(iv)Education 5.02 1.97 4.83 1.90 3.26 1.28 4.46 1.75 6.22 2.44
Salary 5.02 1.97 4.83 1.90 3.26 1.28 4.46